Engineering Standards & Specifications
The Engineering Division of Botetourt County's Public Works Department ensures compliance with county regulations concerning water and sanitary sewer mainline and system construction (EXCLUDING private water well or private drainfield systems).
For general commercial permitting information including forms, fees, procedures, and to schedule a pre-permitting advisory meeting, see the Permitting page.
Botetourt County Water and Sewer Construction Standards and Specifications
Revised 5/01/2009
Forms in this section are in PDF format. In order to view PDF files, get the free Acrobat Reader software: |
Click HERE to view entire document, including text and details
Recommend downloading only if using high-speed network connection (size = 11MB)
- INTRODUCTION / GENERAL RULES AND REGULATIONS
- DESIGN AND CONSTRUCTION STANDARDS FOR WATER FACILITIES
- DESIGN AND CONSTRUCTION STANDARDS FOR SANITARY SEWER
- BOTETOURT COUNTY PUMP STATION STANDARD
- WATER DETAIL DRAWINGS
- SEWER DETAIL DRAWINGS
- GENERAL DETAIL DRAWINGS
- APPENDIX
- Links in this section are to download files in .dwg format requiring AutoCAD 2007
- for views, see PDF section above
| BC # | TITLE |
|---|---|
| W-01 | Single Residential Water Service |
| W-02 | Single Residential Water Service with PRV |
| W-03 | Double Residential Water Service |
| W-04 | Double Residential Water Service with PRV |
| W-05 | Standard Valve Box Installation |
| W-06 | Valve Box Installation Trench Adapter |
| W-07 | Permanent End of Line Blow-Off Assembly |
| W-08 | Temporary End of Line Blow-Off Assembly (For Future Extension) |
| W-09 | In-Line Blow-Off Assembly |
| W-10 | Automatic Air/Vacuum Release Assembly |
| W-11 | Automatic Air/Vacuum Release Assembly for Deep Water Lines |
| W-12 | Fire Hydrant Assembly American Darling B-84-B |
| W-13 | Thrust Block Construction |
| W-14 | Thrust Restraint of Pipe Joints Design Lengths |
| W-15 | Pipe Support in Casing Pipe |
| W-16 | Leak Detection & Location Access Points for C909 PVCO Pipe |
| W-17 | Commercial Water Service - < 2” Meter |
- Links in this section are to download files in .dwg format requiring AutoCAD 2007
- for views, see PDF section above
| BC # | TITLE |
|---|---|
| SS-01 | 4’ Standard Manhole for Pipes 15” and Smaller |
| SS-02 | Straddle Manhole for Pipes 15” and Smaller |
| SS-03 | Mainline or Lateral Outside Drop Manhole (For Use with PVC Pipe) |
| SS-04 | Mainline or Lateral Inside Drop Manhole (For Use with PVC Pipe) |
| SS-05 | Watertight Manhole Frame
|
| SS-06 | Watertight Manhole Cover |
| SS-07 | Commercial Sampling Structure (County Approval Required) |
| SS-08 | Sanitary Sewer Lateral |
| SS-09 | Sanitary Sewer Lateral for Deep Sewers |
| SS-10 | Sanitary Sewer Lateral for Special Cases |
| SS-11 | Combined 6” by Two 4” Laterals |
| SS-12 | Private Force Main to Gravity Lateral Connection |
| SS-13 | PVC – Force Main Cleanout |
| SS-14 | Traffic Bearing Cleanout Box |
| SS-15 | Concrete Encased Sewer Pipe |
| SS-16 | Joining Dissimilar Pipe (Special Conditions Approved by County) |
| SS-17 | Concrete Pier |
| SS-18 | Anchor Block |
| SS-19 | Road Crossing Detail - Pipe Support in Casing Pipe |
| SS-20 | Type 1 Manhole Vent – Out of Right of Way |
| SS-21 | Type 2 Manhole Vent |
| SS-22 | Automatic Air/Vacuum Release Assembly for use on Force Main |
| SS-23 | Sanitary Sewer Pipe Abandonment at a Manhole |
| SS-24 | Sanitary Sewer Manhole Abandonment |
| SS-25 | Fine Aggregate |
| SS-26 | Air Testing Back Pressure Equivalency Table |
| SS-27 | Air Testing Time for 1 PSI Drop |
| SS-28 | Air Testing Time for 0.5 PSI Drop |
| SS-29 | Deep Manhole w/Safety Slab - >15’ Depth |
| SS-30 | Inside Forcemain Connection to Manhole |
| SS-31 | Manhole Invert Shaping |
| SS-32 | Manhole Sizing Table |
- Links in this section are to download files in .dwg format requiring AutoCAD 2007
- for views, see PDF section above
| BC # | TITLE |
|---|---|
| G-01 | Stone Bedding for PVC Pipe |
| G-02 | Bedding and Backfill Under Pavement |
| G-03 | Public Sanitary Sewer and Waterline Easements |
| G-04 | Chain Link Fence |
| G-05 | Tracer Wire Installation for Non-Metallic Pipe |